<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PINKtank &#187; budget</title>
	<atom:link href="http://codepink.org/blog/tag/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://codepink.org/blog</link>
	<description>the Personal is Political</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Defense Budget passes Senate</title>
		<link>http://codepink.org/blog/2009/10/defense-budget-passes-senate/</link>
		<comments>http://codepink.org/blog/2009/10/defense-budget-passes-senate/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:34:23 +0000</pubDate>
		<dc:creator>Paris</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Remind Obama]]></category>
		<category><![CDATA[War Dollars Home]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cost of war]]></category>
		<category><![CDATA[Iraq War]]></category>

		<guid isPermaLink="false">http://codepink4peace.org/blog/?p=2428</guid>
		<description><![CDATA[Today, on the 8th anniversary of the invasion of Afghanistan, the Senate passed the 2010 Defense Budget with 93 yays to 7  nays.  The bill allocates $128 billion to continue the wars in Iraq and Afghanistan.  This does not include any amounts allocated by additional war supplemental bills. To date, we have already spent over [...]]]></description>
			<content:encoded><![CDATA[<p>Today, on the 8th anniversary of the invasion of Afghanistan, the Senate passed the <a href="http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=111&amp;session=1&amp;vote=00315#top">2010 Defense Budget</a> with 93 yays to 7  nays.  The bill allocates $128 billion to continue the wars in Iraq and Afghanistan.  This does not include any amounts allocated by additional war supplemental bills.</p>
<p>To date, we have already spent over <a href="http://www.costofwar.com/">a quarter trillion dollars</a> on the war in Afghanistan alone.  This 2010 budget includes additional funding for the 21,000 additional troops Obama requested to send to Afghanistan earlier in the year.</p>
<p>Senator Russ Feingold, who has publicly called for a timetable for withdrawal in Afghanistan, was the only antiwar vote against the bill.</p>
<img src="http://codepink.org/blog/?ak_action=api_record_view&id=2428&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://codepink.org/blog/2009/10/defense-budget-passes-senate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worldwide Spending on Weapons Hits All-Time High &#8211; Tell Congress, ENOUGH!</title>
		<link>http://codepink.org/blog/2009/06/worldwide-spending-on-weapons-hits-all-time-high-tell-congress-enough/</link>
		<comments>http://codepink.org/blog/2009/06/worldwide-spending-on-weapons-hits-all-time-high-tell-congress-enough/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:44:35 +0000</pubDate>
		<dc:creator>Paris</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[War is SO over]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://codepink4peace.org/blog/?p=1771</guid>
		<description><![CDATA[Worldwide military spending on arms hit an all-time high last year, according to a new report.  In 2008, over $1.4 TRILLION was spent on weapons in 2008.  The United States is responsible for 42% of the spending, which is more than the next 14 countries combined. Not coincidentally, the US Congress continues to debate Obama&#8217;s Supplemental [...]]]></description>
			<content:encoded><![CDATA[<p>Worldwide military spending on arms hit an all-time high last year, according to a new <a href="http://www.telegraph.co.uk/news/newstopics/politics/defence/5483121/Worldwide-military-spending-on-weapons-hits-record-high.html">report</a>.  In 2008, over $1.4 TRILLION was spent on weapons in 2008.  The United States is responsible for 42% of the spending, which is more than the next 14 countries combined.</p>
<p>Not coincidentally, the US Congress continues to debate Obama&#8217;s Supplemental bill this to pay for the Iraq and Afghanistan.  The requested $100 billion will continue to fund both wars &#8230; (only) through September.</p>
<p>Call Congress at 202-224-3121.  Tell them ENOUGH!  Fund Healthcare not Warfare!  Fund Jobs not Bombs!  Fund Development not Drones!  Fund Education not Occupation!  <a href="http://www.democrats.com/progressives-and-bluedogs-can-defeat-war-supplemental">We only need 25 more progressive to Vote No to defeat the Supplemental</a>, so start calling!</p>
<img src="http://codepink.org/blog/?ak_action=api_record_view&id=1771&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://codepink.org/blog/2009/06/worldwide-spending-on-weapons-hits-all-time-high-tell-congress-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

